Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 11401 | ubasi-6 | 1255 | 2 |
| 11402 | shurra | 1254 | 4 |
| 11403 | pashaman-8 | 1254 | 6 |
| 11404 | marco----polo | 1254 | 5 |
| 11405 | rafael-e-6 | 1254 | 5 |
| 11406 | КОТ ВИКТОРОВИЧ-6 | 1254 | 1 |
| 11407 | sergey_steinvil-6 | 1254 | 11 |
| 11408 | korsart-6 | 1253 | 4 |
| 11409 | admiral_scheer | 1253 | 5 |
| 11410 | shmayger-6 | 1253 | 7 |
| 11411 | knowhereman-a-6 | 1253 | 15 |
| 11412 | iar-elterrus | 1253 | 2 |
| 11413 | kamen76-6 | 1253 | 1 |
| 11414 | perventina-10 | 1253 | 13 |
| 11415 | na-vstrechku | 1253 | 7 |
| 11416 | belyrabbit | 1252 | 2 |
| 11417 | far-far-north | 1252 | 4 |
| 11418 | komankh-6 | 1252 | 5 |
| 11419 | zoe-dorogaya-6 | 1252 | 6 |
| 11420 | gutnik_rea-6 | 1252 | 2 |
| 11421 | na-krau-6 | 1252 | 3 |
| 11422 | labazov-6 | 1251 | 9 |
| 11423 | viktor-chumak | 1251 | 9 |
| 11424 | ruzzyman-6 | 1251 | 1 |
| 11425 | vl-sokolov | 1251 | 8 |
| 11426 | андрей тбеттаг-6 | 1250 | 2 |
| 11427 | exprabbit | 1250 | 5 |
| 11428 | lady-of-quality-6 | 1250 | 1 |
| 11429 | kofey-6 | 1249 | 2 |
| 11430 | killmepls-6 | 1249 | 3 |
| 11431 | ru-stena | 1249 | 2 |
| 11432 | fedyache-6 | 1249 | 7 |
| 11433 | uriadnik | 1249 | 2 |
| 11434 | zuof8-6 | 1248 | 5 |
| 11435 | gosupodaryofu-6 | 1248 | 2 |
| 11436 | nenazi-64 | 1248 | 9 |
| 11437 | kiskara | 1248 | 2 |
| 11438 | hitman_roland | 1248 | 4 |
| 11439 | ivankalyuzhny | 1247 | 2 |
| 11440 | trocepins | 1247 | 14 |
| 11441 | siyanie | 1247 | 2 |
| 11442 | vtorchermet-6 | 1247 | 4 |
| 11443 | choodo7 | 1246 | 4 |
| 11444 | pinkdor | 1246 | 8 |
| 11445 | pavel-begichev-5 | 1245 | 6 |
| 11446 | barabusik | 1245 | 2 |
| 11447 | bjorn_varulv | 1245 | 4 |
| 11448 | vse-o-sterve-6 | 1245 | 1 |
| 11449 | tvoiadacha | 1245 | 3 |
| 11450 | mehanoid-6 | 1245 | 4 |
| 11451 | illa-anna-6 | 1245 | 2 |
| 11452 | melamory-s-6 | 1245 | 11 |
| 11453 | Анатолий Вассерман | 1244 | 2 |
| 11454 | millord | 1244 | 5 |
| 11455 | grumbler-1 | 1243 | 5 |
| 11456 | dostacha-6 | 1242 | 1 |
| 11457 | skobars-6 | 1242 | 7 |
| 11458 | altoliman-6 | 1242 | 10 |
| 11459 | m_zadornyi | 1242 | 3 |
| 11460 | lana-ilana | 1242 | 2 |
| 11461 | aptsvet-6 | 1242 | 11 |
| 11462 | noanry-6 | 1241 | 2 |
| 11463 | lokkova-6 | 1241 | 2 |
| 11464 | terrao-5 | 1241 | 13 |
| 11465 | moskvichka-6 | 1241 | 1 |
| 11466 | Богдан Петров | 1241 | 2 |
| 11467 | a_katkov-8 | 1240 | 12 |
| 11468 | urival-6 | 1239 | 5 |
| 11469 | mjurphy-9 | 1239 | 4 |
| 11470 | evseygribovsky | 1239 | 5 |
| 11471 | foxy-lj | 1239 | 2 |
| 11472 | sergey_anaxata | 1238 | 4 |
| 11473 | terra_electa | 1237 | 3 |
| 11474 | ksyu_shechka | 1237 | 8 |
| 11475 | sergant-dvd | 1237 | 4 |
| 11476 | tobico-5 | 1237 | 8 |
| 11477 | solomatin | 1237 | 7 |
| 11478 | pashkaslife | 1236 | 2 |
| 11479 | На краю Бездны | 1236 | 3 |
| 11480 | alekseyzolin-5 | 1236 | 1 |
| 11481 | Николай Волынский | 1236 | 2 |
| 11482 | spuller-5 | 1235 | 6 |
| 11483 | moyugolok | 1235 | 4 |
| 11484 | bushwhacko | 1235 | 2 |
| 11485 | troll-a-la-5 | 1235 | 6 |
| 11486 | kariani-5 | 1235 | 6 |
| 11487 | mama-ricamo-5 | 1235 | 2 |
| 11488 | portreg-5 | 1235 | 1 |
| 11489 | predsidatil-6 | 1234 | 11 |
| 11490 | misssing-link-5 | 1234 | 6 |
| 11491 | tebe-interesno-5 | 1234 | 5 |
| 11492 | av_klement | 1234 | 2 |
| 11493 | qmellory | 1234 | 2 |
| 11494 | bibliotekar | 1233 | 2 |
| 11495 | ahousekeeper-5 | 1233 | 2 |
| 11496 | crazy-reader | 1233 | 4 |
| 11497 | roise-5 | 1233 | 1 |
| 11498 | teengu-5 | 1233 | 2 |
| 11499 | cat-ket-5 | 1233 | 4 |
| 11500 | luiza_fransuaza | 1233 | 5 |

