Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 20601 | muruque-5 | 492 | 1 |
| 20602 | dinabank-6 | 492 | 5 |
| 20603 | gogolemru-5 | 492 | 1 |
| 20604 | care_less | 492 | 3 |
| 20605 | renegatik-5 | 492 | 1 |
| 20606 | wol4itsasumerek-4 | 492 | 4 |
| 20607 | Sonya_kot | 492 | 4 |
| 20608 | makarova-faina-5 | 492 | 2 |
| 20609 | nichkin-5 | 492 | 1 |
| 20610 | ivanujriev | 492 | 2 |
| 20611 | kpecm-5 | 492 | 1 |
| 20612 | womanplague-5 | 492 | 4 |
| 20613 | kalinnka-5 | 492 | 5 |
| 20614 | rav_erev-4 | 491 | 7 |
| 20615 | kozhikov_alexey | 491 | 1 |
| 20616 | sergioleone06-5 | 491 | 1 |
| 20617 | Алексей Соколов-5 | 491 | 1 |
| 20618 | ivanopulo2007-5 | 491 | 1 |
| 20619 | meaerror-5 | 491 | 2 |
| 20620 | girshon-5 | 491 | 3 |
| 20621 | klazark | 491 | 1 |
| 20622 | izdryk-y-5 | 491 | 1 |
| 20623 | aorist-5 | 491 | 1 |
| 20624 | emi-tau-5 | 491 | 1 |
| 20625 | telmanss-5 | 491 | 1 |
| 20626 | faruc-5 | 491 | 1 |
| 20627 | hutz66-5 | 491 | 1 |
| 20628 | tr3fa-5 | 491 | 4 |
| 20629 | white-in-ua-5 | 491 | 2 |
| 20630 | elfiyahu | 491 | 2 |
| 20631 | hamster-danil-5 | 491 | 4 |
| 20632 | leto_volodya | 491 | 1 |
| 20633 | natura_andrey | 491 | 1 |
| 20634 | painted_sky | 491 | 2 |
| 20635 | sc01-5 | 491 | 5 |
| 20636 | a-krol-cookbook-5 | 490 | 5 |
| 20637 | 2menoftime-5 | 490 | 2 |
| 20638 | coaches1-5 | 490 | 1 |
| 20639 | eugen-aka-tiger-5 | 490 | 1 |
| 20640 | mos-art-5 | 490 | 2 |
| 20641 | non-obstante-5 | 490 | 1 |
| 20642 | Shopin Nik | 490 | 1 |
| 20643 | erunduchok | 490 | 2 |
| 20644 | dadrov-5 | 490 | 4 |
| 20645 | sapporo2-5 | 490 | 2 |
| 20646 | diomedes2 | 490 | 2 |
| 20647 | novitsky-5 | 490 | 2 |
| 20648 | ovod-ussr-5 | 490 | 6 |
| 20649 | vasisualij-5 | 490 | 1 |
| 20650 | 3_14sklya | 490 | 5 |
| 20651 | 3n701u01-5 | 490 | 1 |
| 20652 | hondurazian-5 | 489 | 1 |
| 20653 | shadeal | 489 | 5 |
| 20654 | drubin-5 | 489 | 1 |
| 20655 | witch_flash | 489 | 2 |
| 20656 | children2011_ru+6142 | 489 | 2 |
| 20657 | bylebod | 489 | 1 |
| 20658 | kvt1984-5 | 489 | 2 |
| 20659 | atraita-5 | 489 | 4 |
| 20660 | doksa-cr-5 | 489 | 1 |
| 20661 | zilder-5 | 489 | 1 |
| 20662 | viribusunitis1 | 489 | 4 |
| 20663 | al-datr | 489 | 2 |
| 20664 | djerbi-5 | 489 | 3 |
| 20665 | udif76-5 | 489 | 1 |
| 20666 | terkuala | 489 | 1 |
| 20667 | milimani-5 | 489 | 3 |
| 20668 | seroe-pero-5 | 489 | 1 |
| 20669 | Валерий Власов-5 | 489 | 1 |
| 20670 | mar80 | 489 | 2 |
| 20671 | polar-bearr-5 | 489 | 1 |
| 20672 | vh-anita-5 | 489 | 1 |
| 20673 | branko-r-5 | 489 | 2 |
| 20674 | purpur-5 | 488 | 2 |
| 20675 | irina-vega2013 | 488 | 1 |
| 20676 | bob-gapon-5 | 488 | 2 |
| 20677 | alexandrafl | 488 | 5 |
| 20678 | nikova-olga-5 | 488 | 1 |
| 20679 | геннадий никитчанов-5 | 488 | 3 |
| 20680 | widder-mg-5 | 488 | 1 |
| 20681 | kstk71 | 488 | 1 |
| 20682 | markovo | 488 | 1 |
| 20683 | pravmir_24-5 | 488 | 5 |
| 20684 | nvrostova-5 | 488 | 1 |
| 20685 | soliaris | 488 | 2 |
| 20686 | megamer-5 | 488 | 2 |
| 20687 | dyskurs-5 | 488 | 1 |
| 20688 | fatih-irevanli-5 | 488 | 3 |
| 20689 | anromashko-5 | 488 | 1 |
| 20690 | alternativeclub-5 | 488 | 3 |
| 20691 | heatherfalls-5 | 488 | 2 |
| 20692 | rokokos-5 | 488 | 2 |
| 20693 | chicocali | 488 | 1 |
| 20694 | vitaly-sokol | 488 | 1 |
| 20695 | vnezapniy-5 | 488 | 1 |
| 20696 | crazycat-meyr-5 | 487 | 2 |
| 20697 | urheku-5 | 487 | 2 |
| 20698 | maksimych | 487 | 1 |
| 20699 | allaq-5 | 487 | 1 |
| 20700 | remnyov-5 | 487 | 3 |

