Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 12501 | kbb | 1082 | 2 |
| 12502 | glavbuhdudin | 1082 | 1 |
| 12503 | garry-kh-5 | 1082 | 2 |
| 12504 | okno-v-mir | 1082 | 3 |
| 12505 | kunstkamera-10 | 1082 | 2 |
| 12506 | stopwarnow | 1082 | 3 |
| 12507 | estel-74-9 | 1082 | 6 |
| 12508 | Василий Алоев-5 | 1082 | 8 |
| 12509 | peppylongtongue-5 | 1082 | 3 |
| 12510 | zakonodatel-5 | 1082 | 3 |
| 12511 | zhebelev-12 | 1081 | 4 |
| 12512 | rus-sokol-5 | 1081 | 2 |
| 12513 | olga-cool-aeva-5 | 1081 | 1 |
| 12514 | Джан Критский-5 | 1081 | 3 |
| 12515 | antesla | 1081 | 1 |
| 12516 | EgorovaTatiana-6 | 1081 | 9 |
| 12517 | evan_gcrm | 1081 | 10 |
| 12518 | defroster-5 | 1081 | 7 |
| 12519 | wedmack-5 | 1081 | 4 |
| 12520 | furlus-5 | 1081 | 4 |
| 12521 | erm-kontinent-5 | 1080 | 1 |
| 12522 | uni_corn-5 | 1080 | 2 |
| 12523 | kahhar_786-6 | 1080 | 3 |
| 12524 | fatallmistake | 1080 | 2 |
| 12525 | murtazin2011-3 | 1079 | 3 |
| 12526 | lysenkoism-4 | 1079 | 2 |
| 12527 | karabai96 | 1079 | 2 |
| 12528 | afoninmaxim | 1079 | 1 |
| 12529 | maria_vlasova | 1079 | 8 |
| 12530 | ala-guerre-5 | 1079 | 4 |
| 12531 | lotmir-5 | 1079 | 8 |
| 12532 | Мурзилка-5 | 1079 | 14 |
| 12533 | air_raser-5 | 1079 | 9 |
| 12534 | nazbol_rost-5 | 1079 | 5 |
| 12535 | tenderstory | 1079 | 7 |
| 12536 | a-zov-5 | 1078 | 7 |
| 12537 | smartgrinder-5 | 1078 | 1 |
| 12538 | lat_elenka | 1078 | 5 |
| 12539 | ivan-93-5 | 1078 | 1 |
| 12540 | butasya_nastya-5 | 1078 | 4 |
| 12541 | tikitavi-5 | 1077 | 3 |
| 12542 | berrikkinen-m-5 | 1077 | 5 |
| 12543 | 2496320 | 1077 | 5 |
| 12544 | sapgir-5 | 1077 | 1 |
| 12545 | mimafi-5 | 1077 | 2 |
| 12546 | besovsky_shagal | 1077 | 2 |
| 12547 | anelenis | 1077 | 5 |
| 12548 | roman_i_darija | 1076 | 2 |
| 12549 | samodumov | 1076 | 1 |
| 12550 | rasrattus-5 | 1076 | 1 |
| 12551 | romansustin2013 | 1076 | 3 |
| 12552 | jaetoneja-5 | 1075 | 11 |
| 12553 | wond_world | 1075 | 3 |
| 12554 | byzantine-way-5 | 1075 | 3 |
| 12555 | ratibor59-5 | 1075 | 5 |
| 12556 | nikto001-5 | 1075 | 4 |
| 12557 | artemiy1729 | 1075 | 3 |
| 12558 | izknig-5 | 1075 | 2 |
| 12559 | malaja | 1074 | 2 |
| 12560 | ya_rkaya | 1074 | 3 |
| 12561 | mona-lika | 1074 | 3 |
| 12562 | detonator666 | 1074 | 9 |
| 12563 | white-reggae-5 | 1074 | 3 |
| 12564 | leorer | 1074 | 6 |
| 12565 | oleg-gor-5 | 1074 | 3 |
| 12566 | ola1979-5 | 1074 | 9 |
| 12567 | s_yaroslav | 1074 | 5 |
| 12568 | t-4-erti-k | 1074 | 10 |
| 12569 | zloy-chief | 1074 | 3 |
| 12570 | laiot | 1074 | 2 |
| 12571 | masy-vibes | 1074 | 2 |
| 12572 | ansiana | 1074 | 4 |
| 12573 | rellocat-5 | 1073 | 7 |
| 12574 | inna-k | 1073 | 5 |
| 12575 | lady-dalet | 1073 | 4 |
| 12576 | users-nion- | 1073 | 3 |
| 12577 | ashykoshka-9 | 1073 | 2 |
| 12578 | gippius-6 | 1073 | 3 |
| 12579 | andrew-pafos-5 | 1073 | 3 |
| 12580 | senatov-5 | 1073 | 7 |
| 12581 | irusign-5 | 1073 | 2 |
| 12582 | painteravdey-5 | 1073 | 6 |
| 12583 | ru-lorca | 1073 | 1 |
| 12584 | wqusunet-5 | 1072 | 1 |
| 12585 | e-mir | 1072 | 3 |
| 12586 | shorouq-5 | 1072 | 7 |
| 12587 | stringbasso | 1072 | 3 |
| 12588 | repis-6 | 1072 | 3 |
| 12589 | verner-5 | 1072 | 4 |
| 12590 | p0grebizhskaya-5 | 1072 | 5 |
| 12591 | ikrus | 1072 | 1 |
| 12592 | edinoross2010 | 1072 | 2 |
| 12593 | paranyushkin | 1071 | 2 |
| 12594 | dmitrymitrohin | 1071 | 2 |
| 12595 | acer_leaf | 1071 | 7 |
| 12596 | mikha-el-5 | 1071 | 3 |
| 12597 | maria-anashina | 1071 | 4 |
| 12598 | kerlangua-5 | 1071 | 6 |
| 12599 | silverlj | 1071 | 5 |
| 12600 | nodima | 1071 | 3 |

