Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 12801 | ludwig11 | 1044 | 3 |
| 12802 | red_ptero | 1044 | 4 |
| 12803 | alferova_yulya | 1044 | 2 |
| 12804 | abnormal2004-5 | 1044 | 2 |
| 12805 | belyss-5 | 1044 | 1 |
| 12806 | tuztref | 1044 | 6 |
| 12807 | zhivoderova-5 | 1044 | 4 |
| 12808 | pastuh83 | 1044 | 3 |
| 12809 | sevruga-5 | 1043 | 4 |
| 12810 | potolki_volga | 1043 | 3 |
| 12811 | bonch-5 | 1043 | 3 |
| 12812 | k0reana | 1043 | 3 |
| 12813 | bufo-raddei-8 | 1043 | 5 |
| 12814 | gvadalahara-5 | 1043 | 4 |
| 12815 | bear-bull | 1043 | 3 |
| 12816 | aucubagold-4 | 1043 | 6 |
| 12817 | veronikakastro-5 | 1043 | 1 |
| 12818 | schedrine-5 | 1043 | 3 |
| 12819 | crazycretaceous | 1043 | 2 |
| 12820 | kis-dikiy | 1043 | 1 |
| 12821 | bruxelloise-ru | 1043 | 3 |
| 12822 | besedkabammbuss | 1042 | 14 |
| 12823 | bbbelov-5 | 1042 | 1 |
| 12824 | 911tm | 1042 | 4 |
| 12825 | smetankina | 1042 | 2 |
| 12826 | neo-los-5 | 1042 | 3 |
| 12827 | boroduli | 1042 | 5 |
| 12828 | palmoliveprotiv-5 | 1041 | 5 |
| 12829 | mostovoy | 1041 | 3 |
| 12830 | polo.80-5 | 1041 | 8 |
| 12831 | lenavoronova-5 | 1041 | 1 |
| 12832 | ovcezhaba | 1041 | 8 |
| 12833 | users-comeback- | 1041 | 1 |
| 12834 | maks77844 | 1041 | 1 |
| 12835 | fridka-4 | 1041 | 4 |
| 12836 | quedrue-5 | 1040 | 4 |
| 12837 | Yasnovidyashii-5 | 1040 | 1 |
| 12838 | igel-68-5 | 1040 | 1 |
| 12839 | alex-serdyuk-8 | 1040 | 8 |
| 12840 | d_salmanova | 1040 | 2 |
| 12841 | nika-gru-5 | 1040 | 1 |
| 12842 | logpoint-5 | 1040 | 5 |
| 12843 | gasanovarslan-5 | 1040 | 2 |
| 12844 | devil-sf-5 | 1039 | 1 |
| 12845 | perdyat | 1039 | 1 |
| 12846 | ser_rubtsov | 1039 | 1 |
| 12847 | selestafox | 1039 | 1 |
| 12848 | dave_aka_doc | 1039 | 2 |
| 12849 | slavatogliatti-5 | 1039 | 2 |
| 12850 | ysi-pusi-5 | 1039 | 11 |
| 12851 | Инесса Биккулова-5 | 1039 | 5 |
| 12852 | foto_rr | 1039 | 3 |
| 12853 | crown2 | 1038 | 2 |
| 12854 | ddorset | 1038 | 7 |
| 12855 | miherris-5 | 1038 | 1 |
| 12856 | jklb-5 | 1038 | 4 |
| 12857 | fleur_de_liane-5 | 1038 | 8 |
| 12858 | grivo-12 | 1037 | 9 |
| 12859 | kilubatra-9 | 1037 | 2 |
| 12860 | khodorkovskyru-4 | 1037 | 3 |
| 12861 | Дмитрий Головин-5 | 1037 | 2 |
| 12862 | babich32-5 | 1037 | 2 |
| 12863 | nightriderz1 | 1037 | 2 |
| 12864 | liza-ezhevikina-4 | 1037 | 6 |
| 12865 | alesadov-5 | 1037 | 3 |
| 12866 | joliehouse-5 | 1037 | 2 |
| 12867 | may_s | 1037 | 2 |
| 12868 | ortodoxportugal-5 | 1037 | 2 |
| 12869 | sputnik-zakata-5 | 1037 | 2 |
| 12870 | friend-horatio-5 | 1036 | 1 |
| 12871 | malyshev-5 | 1036 | 2 |
| 12872 | senseisekai-8 | 1036 | 7 |
| 12873 | x14madeda88x-5 | 1035 | 14 |
| 12874 | usersfelix___-5 | 1035 | 3 |
| 12875 | ratata | 1035 | 6 |
| 12876 | k0rsak | 1035 | 4 |
| 12877 | ars333-5 | 1035 | 3 |
| 12878 | negramotniy-5 | 1035 | 6 |
| 12879 | Solovik | 1035 | 2 |
| 12880 | jucha14-5 | 1035 | 3 |
| 12881 | sabaneev | 1034 | 2 |
| 12882 | inna-ligum-5 | 1034 | 1 |
| 12883 | Владимир Кудренко-5 | 1034 | 2 |
| 12884 | lavlay-5 | 1034 | 3 |
| 12885 | blacky-sergei-5 | 1034 | 6 |
| 12886 | loprul-5 | 1033 | 1 |
| 12887 | uncle-grue | 1033 | 1 |
| 12888 | a-staska | 1033 | 2 |
| 12889 | erkishi-5 | 1033 | 6 |
| 12890 | politklass-5 | 1033 | 1 |
| 12891 | katenka-bel | 1032 | 1 |
| 12892 | es4o-ne-buffett-5 | 1032 | 1 |
| 12893 | malinov-kust-5 | 1032 | 1 |
| 12894 | akhrensky-5 | 1031 | 6 |
| 12895 | som-5 | 1031 | 4 |
| 12896 | Зоя Казанжи-5 | 1031 | 2 |
| 12897 | entusiastka-5 | 1031 | 10 |
| 12898 | ingvar100 | 1031 | 3 |
| 12899 | prezident-ej-11 | 1031 | 3 |
| 12900 | paladinofthegod-5 | 1030 | 3 |

