Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 5501 | skally75d | 4151 | 10 |
| 5502 | avaxxx-4 | 4149 | 4 |
| 5503 | blaster2009 | 4148 | 36 |
| 5504 | pravoslavie | 4147 | 7 |
| 5505 | bench1968 | 4146 | 10 |
| 5506 | olelookoyeah | 4145 | 13 |
| 5507 | diegabel | 4145 | 22 |
| 5508 | glagolas | 4142 | 7 |
| 5509 | snyders | 4140 | 5 |
| 5510 | rurik1 | 4136 | 12 |
| 5511 | evgeny_spec | 4135 | 7 |
| 5512 | 63r | 4135 | 11 |
| 5513 | andrey-perla-4 | 4134 | 19 |
| 5514 | pyshch | 4134 | 11 |
| 5515 | artelyero | 4131 | 25 |
| 5516 | naina555 | 4131 | 18 |
| 5517 | siyana_r-4 | 4130 | 16 |
| 5518 | lena-hades-4 | 4127 | 8 |
| 5519 | aharito-4 | 4127 | 2 |
| 5520 | antizoomby | 4123 | 8 |
| 5521 | rurik1 | 4123 | 8 |
| 5522 | mejdunog | 4123 | 12 |
| 5523 | singing-foot-4 | 4121 | 3 |
| 5524 | elibom-suxel-4 | 4117 | 10 |
| 5525 | olga-sol | 4116 | 12 |
| 5526 | politmovies | 4115 | 7 |
| 5527 | pochta-polevaya | 4114 | 8 |
| 5528 | shukerearth | 4113 | 9 |
| 5529 | mikaprok | 4112 | 29 |
| 5530 | karpets-8 | 4112 | 25 |
| 5531 | kabzon | 4111 | 9 |
| 5532 | krumza | 4111 | 9 |
| 5533 | stanislav_05 | 4111 | 11 |
| 5534 | memnoga | 4110 | 25 |
| 5535 | lily_munchausen | 4107 | 17 |
| 5536 | rockanten | 4105 | 14 |
| 5537 | egida-6 | 4103 | 10 |
| 5538 | elika.spb.ru | 4103 | 17 |
| 5539 | lugansk_lg_ua | 4098 | 9 |
| 5540 | takca-7 | 4097 | 23 |
| 5541 | nekudza-4 | 4096 | 7 |
| 5542 | dom3d-4 | 4095 | 10 |
| 5543 | north-violin-4 | 4092 | 12 |
| 5544 | leon45 | 4091 | 5 |
| 5545 | eres_eres-3 | 4089 | 8 |
| 5546 | don-beaver | 4083 | 14 |
| 5547 | summer56 | 4081 | 16 |
| 5548 | idollisimo-8 | 4081 | 19 |
| 5549 | Юрий Холодов | 4079 | 11 |
| 5550 | springator-7 | 4077 | 23 |
| 5551 | fomaru | 4077 | 23 |
| 5552 | lisca-4 | 4077 | 18 |
| 5553 | stealthy-shadow | 4075 | 7 |
| 5554 | ingria_art | 4074 | 7 |
| 5555 | jenna_kristiana-4 | 4074 | 15 |
| 5556 | strelec-new-6 | 4074 | 13 |
| 5557 | lenivtsyn | 4072 | 10 |
| 5558 | zabytoe_staroe | 4072 | 16 |
| 5559 | fezeev-8 | 4071 | 11 |
| 5560 | maroosya-4 | 4066 | 21 |
| 5561 | veraklo-3 | 4066 | 26 |
| 5562 | blondinka-ann-5 | 4065 | 11 |
| 5563 | germiones-muzh | 4061 | 7 |
| 5564 | emdrone-8 | 4061 | 10 |
| 5565 | televisore | 4061 | 7 |
| 5566 | roma-mv-4 | 4061 | 19 |
| 5567 | sergey-sk78-5 | 4060 | 14 |
| 5568 | roman-rostovcev | 4059 | 20 |
| 5569 | missis_panda | 4059 | 14 |
| 5570 | bazooka3009-3 | 4058 | 19 |
| 5571 | cardboard_dad | 4058 | 10 |
| 5572 | music-colours | 4056 | 8 |
| 5573 | brazilnatal | 4051 | 17 |
| 5574 | seva_riga | 4048 | 16 |
| 5575 | zamira14 | 4048 | 23 |
| 5576 | alexio_marziano | 4048 | 17 |
| 5577 | davidov-5 | 4045 | 11 |
| 5578 | russkie_materi | 4045 | 4 |
| 5579 | abrp722 | 4044 | 8 |
| 5580 | alexlotov-9 | 4043 | 12 |
| 5581 | krymkurso | 4043 | 13 |
| 5582 | debaterage-3 | 4040 | 2 |
| 5583 | verapapkova | 4039 | 11 |
| 5584 | nikivgr | 4039 | 13 |
| 5585 | takoe-nebo | 4039 | 24 |
| 5586 | alex-mandel | 4038 | 34 |
| 5587 | enka-letka | 4038 | 20 |
| 5588 | valkorn-3 | 4038 | 11 |
| 5589 | egor65g | 4037 | 34 |
| 5590 | pyhalov | 4036 | 8 |
| 5591 | mg5642 | 4036 | 9 |
| 5592 | evil_mimi | 4035 | 8 |
| 5593 | lora-mundi | 4033 | 8 |
| 5594 | trump-donald | 4033 | 22 |
| 5595 | users_madra_-7 | 4033 | 16 |
| 5596 | fridman-1 | 4031 | 24 |
| 5597 | witness2022 | 4030 | 17 |
| 5598 | 1814-1918-1945 | 4030 | 7 |
| 5599 | tancist-5 | 4028 | 13 |
| 5600 | Олег Газманов-5 | 4027 | 17 |

