Рейтинг блогеров и сообществ

# Блогеры Рейтинг Постов в топе
1801 Николай Стариков-3 21501 56
1802 tinaword-7 21495 90
1803 nasolini 21492 99
1804 102+129 21476 87
1805 modest-kukan 21464 44
1806 olegtern-4 21463 63
1807 navigator011 21438 114
1808 pigh-2 21433 27
1809 mihooy 21413 49
1810 ivanoctober 21396 157
1811 vikky_lukoje 21390 47
1812 anairos 21357 131
1813 hobot-belong+1 21336 79
1814 anna-od-photo 21317 85
1815 tamerlan-rusov 21303 41
1816 bellezza_storia 21284 35
1817 osmiev+24 21267 85
1818 stas-kulesh+3 21251 39
1819 dewald 21237 59
1820 allan999-3 21225 59
1821 ninaofterdingen 21222 41
1822 katherine_mor-2 21220 129
1823 tagan-2 21219 26
1824 abigail-lazarus 21213 24
1825 lual 21211 38
1826 tomka_momka-3 21192 95
1827 zakrit-dver-4 21177 57
1828 natalia_sibir 21099 35
1829 prodala-3 21095 84
1830 nikolai-endegor 21088 40
1831 wwold 21080 68
1832 i-lara+5 21076 64
1833 wasin 21067 42
1834 sergeyhudiev-1 21066 62
1835 sharov43 21028 40
1836 aleshru-2 21007 39
1837 dybrova 21004 112
1838 vova-maltsev-3 20993 60
1839 jogikbumi 20984 96
1840 vinnypuh 20966 51
1841 petitnicolas 20948 129
1842 missiana-3 20945 64
1843 voogg 20944 103
1844 nadkin_muzh 20940 38
1845 korolevvlad 20890 109
1846 tanya-mass-5 20888 61
1847 griphon 20882 43
1848 zarajsky 20881 55
1849 Разбираем Политику - Свобода слова! Хочу все знать! 20860 94
1850 topbloger 20852 62
1851 mary_den 20846 62
1852 anni-sanni-9 20830 50
1853 natasha_lav 20800 38
1854 usolt-8 20751 60
1855 radiokrqkrq-2 20750 49
1856 aikr 20749 48
1857 baalmos 20738 68
1858 nadinefrancaise 20733 82
1859 ruchildren 20716 57
1860 vogulec 20700 129
1861 kacho 20679 47
1862 bocharik-2 20676 57
1863 arctus 20663 102
1864 nikolkaya-2 20633 62
1865 chatlanin 20631 40
1866 Carezmeev-2 20621 12
1867 alex-mironov-5 20611 43
1868 lezhnev_sergey 20597 63
1869 profe-12 20542 42
1870 larissawiley 20527 49
1871 navigatorpirate-3 20495 60
1872 7popugaeff-2 20480 67
1873 probegi-7 20479 87
1874 brenik 20416 57
1875 politrash_ru-1 20411 61
1876 snake-d-ha-5 20410 86
1877 lifewalker-2 20392 47
1878 iza1976-2 20391 60
1879 muzika1-1 20377 75
1880 madjahead-1 20374 28
1881 kostiyanich 20365 109
1882 moralg 20363 127
1883 algarphoto 20349 42
1884 nastyono4ka 20345 146
1885 risha-spb-3 20344 92
1886 Марта Брюс-1 20330 30
1887 adis_71+123 20327 97
1888 alik_morozov 20312 59
1889 lenin_kerrigan+202 20301 65
1890 megumi_ikeda 20289 47
1891 nady-turtle-6 20271 124
1892 Мария Арбатова-5 20271 45
1893 dr-guillotin-5 20269 54
1894 kabzon 20256 88
1895 useless_faq 20200 82
1896 antiscientism 20179 102
1897 dormeo-2 20163 75
1898 simona-nikak-2 20160 17
1899 byacs 20159 46
1900 marigranula 20132 134
# Сообщества Рейтинг Постов в топе
1801 deti_inostranki -1 204 1
1802 neopoznannoje -1 203 3
1803 all_israel -1 203 2
1804 www.sports.ru/tribuna/blogs/baskettwitter/ -1 203 2
1805 white_idea -1 203 3
1806 tribunal_ru -1 203 6
1807 aforism -1 203 4
1808 deti_ee -1 202 2
1809 forward_to_ussr -1 202 1
1810 stalk8r -1 202 2
1811 ru_doctorwho -1 201 2
1812 tarot_ru -1 201 1
1813 atlantic_rep -1 201 1
1814 ru_sashiko -1 200 2
1815 current_issues -1 200 3
1816 omsk_club -1 200 1
1817 Питер -1 199 1
1818 fashionweekgames -1 199 1
1819 ru_free_lance -1 199 1
1820 dpn_eburg -1 198 2
1821 tel_aviv -1 198 1
1822 12_owls -1 198 1
1823 ru_canon -1 198 2
1824 koshkin_lib -1 198 2
1825 arenda_piter -1 198 3
1826 ru_kara_murza -1 198 2
1827 lost_poets -1 197 1
1828 stock_people_ru -1 197 2
1829 ru_stixoplet -1 196 2
1830 psytrening -1 195 1
1831 ru_transhumans -1 195 1
1832 zhilploshchad -1 195 1
1833 ru_xkcd -1 195 3
1834 msk_poligraph -1 195 3
1835 pravovibora_ekb -1 195 3
1836 mydears_ru -1 195 1
1837 2x2tv -1 194 1
1838 skuchnye_ludi -1 194 2
1839 mad_crab_nax -1 194 1
1840 metapractice 194 3
1841 ru_dbl -1 193 2
1842 polit_art -1 193 2
1843 ru_drkin -1 193 1
1844 patriarhu -1 193 1
1845 Сообщество "Ах, эта свадьба...." -1 192 1
1846 ru_skyexpress -1 192 2
1847 pochti_msk -1 192 1
1848 metro_persons -1 192 1
1849 pro_gestalt -1 192 1
1850 auktyon_club -1 192 2
1851 ru_highload -1 191 1
1852 ljr_zhaloby -1 191 1
1853 sss_photo -1 191 3
1854 Сообщество «Маркетинг и реклама» 191 2
1855 armenia_ru -1 190 1
1856 history_ru -1 190 1
1857 www.sports.ru/tribuna/blogs/sportweek/ -1 190 1
1858 kto_otkuda -1 190 1
1859 ru_kimuratakuya -1 189 2
1860 zafeminizm -1 188 1
1861 photologia -1 188 1
1862 rus_demografia -1 188 2
1863 afisha_handmade -1 187 1
1864 doriath_503 -1 187 1
1865 svobodainfo -1 187 1
1866 bsg2010 -1 187 1
1867 space_history -1 186 1
1868 ru_ic -1 186 1
1869 deafworld -1 186 1
1870 zhivaya_zemlya -1 186 1
1871 5935154 186 1
1872 www.sports.ru/tribuna/blogs/30051971/ -1 185 2
1873 roman_prikol -1 185 1
1874 anti_musor -1 185 2
1875 unlim_imagine -1 184 1
1876 kalen_dar -1 184 1
1877 elperiodico -1 183 1
1878 ru_golovolomka -1 183 1
1879 newdrama -1 183 1
1880 Twitter RU -1 183 1
1881 ifap_ru -1 183 1
1882 dpni_svao_msk -1 182 1
1883 foto_haus -1 182 2
1884 chgk_haltura -1 182 1
1885 ru_kiwi -1 182 1
1886 by_mova -1 182 1
1887 k_v_e_l -1 182 3
1888 Сообщество «РОССИИ - РУССКУЮ ВЛАСТЬ !» 181 1
1889 tribefarmers -1 181 1
1890 ru_blackmetal -1 181 2
1891 design_for_kids -1 181 2
1892 Сообщество «История России без лозунгов и истерик» 181 1
1893 er_v_izraile -1 181 2
1894 aquarius_ru -1 181 1
1895 Платформа@Mail.Ru — официальное сообщество разработчиков -1 180 1
1896 Выгляди на 100 -1 179 1
1897 gallant_age -1 179 1
1898 save_animals -1 179 2
1899 Сообщество "Пост-Капитализм" -1 179 1
1900 polit_murman -1 179 1
Например: world-japan.livejournal.com